<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refresherate.com &#187; Ruby on Rails</title>
	<atom:link href="http://www.refresherate.com/category/ruby-on-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refresherate.com</link>
	<description>An invigorating splash of web geek goodness.</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Passenger Phusion/mod_rails System Tools</title>
		<link>http://www.refresherate.com/2009/02/08/passenger-phusion-aka-mod_rails-system-tools/</link>
		<comments>http://www.refresherate.com/2009/02/08/passenger-phusion-aka-mod_rails-system-tools/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:24:42 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Server Admin]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[passenger]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=94</guid>
		<description><![CDATA[Passenger has really become the gold standard in easy deployment of Ruby on Rails apps. It&#8217;s amazing simple to configure and quite efficient. In addition to the installation tool, there are a couple small analysis/maintenance tools that are included for giving you some insight into how Passenger is running on your system. You don&#8217;t hear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://modrails.com">Passenger</a> has really become the gold standard in easy deployment of Ruby on Rails apps. It&#8217;s amazing simple to configure and quite efficient. In addition to the installation tool, there are a couple small analysis/maintenance tools that are included for giving you some insight into how Passenger is running on your system. You don&#8217;t hear much talk about them and I quickly overlooked them at first.</p>
<p><tt>passenger-memory-stats</tt></p>
<p>This tool allows you to see a display of the real-time memory usage for Passenger and Apache.</p>
<p><tt>passenger-status</tt></p>
<p>This tool shows you what your current passenger stats are and what apps are currently running.</p>
<p>You can read more about both of these in the <a href="http://http://www.modrails.com/documentation/Users%20guide.html#_analysis_and_system_maintenance_tools">Passenger documention</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/02/08/passenger-phusion-aka-mod_rails-system-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Rails Screencasts</title>
		<link>http://www.refresherate.com/2009/02/06/scaling-rails-screencasts/</link>
		<comments>http://www.refresherate.com/2009/02/06/scaling-rails-screencasts/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:55:43 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=81</guid>
		<description><![CDATA[It doesn&#8217;t matter if your web site gets 10 hits a day or 10 million hits a day. It&#8217;s a good coder who plans for future growth and anticipates how a site will scale as traffic and load increases. Gregg Pollock of Rails Envy has an excellent (free!) 5 part series up at RailsLab. Definitely [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t matter if your web site gets 10 hits a day or 10 million hits a day. It&#8217;s a good coder who plans for future growth and anticipates how a site will scale as traffic and load increases. Gregg Pollock of <a href="http://www.railsenvy.com/">Rails Envy</a> has an excellent (free!) <a href="http://railslab.newrelic.com/scaling-rails">5 part series </a>up at RailsLab. Definitely worth checking out. Gregg also has a (not free) <a href="http://envycasts.com/products/scaling-ruby">Scaling Ruby</a> screencast on the <a href="http://envycasts.com/">EnvyCasts</a> web site. I haven&#8217;t watch it, but I have watched the <a href="http://envycasts.com/products/advanced-activerecord">Advanced ActiveRecord</a> screencast and it was both informative and entertaining. Gregg and Jason make this stuff fun! So check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/02/06/scaling-rails-screencasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsConf 2009 &#8211; Las Vegas Baby!</title>
		<link>http://www.refresherate.com/2009/01/25/railsconf-2009-las-vegas-baby/</link>
		<comments>http://www.refresherate.com/2009/01/25/railsconf-2009-las-vegas-baby/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:16:31 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[railsconf]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=59</guid>
		<description><![CDATA[RailsConf 2009 registration is now open. You can save a boatload on registration if you register early. And you can blow the saved money on the tables at the casinos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.oreilly.com/rails2009/">RailsConf 2009</a> registration is now open. You can save a boatload on registration if you register early. And you can blow the saved money on the tables at the casinos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/25/railsconf-2009-las-vegas-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsEnvy Podcast #064</title>
		<link>http://www.refresherate.com/2009/01/21/railsenvy-podcast-064/</link>
		<comments>http://www.refresherate.com/2009/01/21/railsenvy-podcast-064/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:46:06 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[railsenvy]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=46</guid>
		<description><![CDATA[This weeks RailsEnvy podcast is up this morning. Gregg and Jason bring you all the weeks news in the Ruby and Ruby on Rails world, mixed with a healthy dose of humor. Always a good listen!]]></description>
			<content:encoded><![CDATA[<p>This weeks <a href="http://www.railsenvy.com/2009/1/21/rails-envy-podcast-episode-064-01-22-2009">RailsEnvy podcast</a> is up this morning. Gregg and Jason bring you all the weeks news in the Ruby and Ruby on Rails world, mixed with a healthy dose of humor. Always a good listen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/21/railsenvy-podcast-064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
