<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refresherate.com &#187; links</title>
	<atom:link href="http://www.refresherate.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refresherate.com</link>
	<description>An invigorating splash of web geek goodness.</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ava7 Patterns</title>
		<link>http://www.refresherate.com/2009/01/22/ava7-patterns/</link>
		<comments>http://www.refresherate.com/2009/01/22/ava7-patterns/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:59:44 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=53</guid>
		<description><![CDATA[I remember when background patterns were everywhere on the web. Was sometime around 2004 or so. Thankfully, the trend moved on. But sometimes a paisley pattern is just what you need for a winning design. I stumbled upon ava7 Patterns and was quite impressed. They have over 980 patterns thus far and a beautiful interface [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when background patterns were everywhere on the web. Was sometime around 2004 or so. Thankfully, the trend moved on. But sometimes a paisley pattern is just what you need for a winning design. I stumbled upon <a href="http://patterns.ava7.com/">ava7 Patterns</a> and was quite impressed. They have over 980 patterns thus far and a beautiful interface for for finding the right color and pattern shape for your web site. Patterns can also be sorted by top rated, most downloaded and most commented, so you know which patterns have been over-implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/22/ava7-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minify &#8211; On Demand CSS/JS Compression</title>
		<link>http://www.refresherate.com/2009/01/22/minify-on-demand-cssjs-compression/</link>
		<comments>http://www.refresherate.com/2009/01/22/minify-on-demand-cssjs-compression/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:40:44 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=50</guid>
		<description><![CDATA[It&#8217;s always a good idea to compress JavaScript and CSS files in order to have them load faster.  However, it&#8217;s a compressed file is nearly impossible to edit if you need to make changes down the road. Enter Minify. Minify is a PHP5 app that can combine multiple CSS or Javascript files, compress their contents [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a good idea to compress JavaScript and CSS files in order to have them load faster.  However, it&#8217;s a compressed file is nearly impossible to edit if you need to make changes down the road. <a href="http://code.google.com/p/minify/">Enter Minify</a>. Minify is a PHP5 app that can combine multiple CSS or Javascript files, compress their contents (i.e. removal of unnecessary whitespace/comments), and serve the results with HTTP encoding (gzip/deflate) and headers that allow optimal client-side caching. It&#8217;s a pretty sweet deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/22/minify-on-demand-cssjs-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Tips</title>
		<link>http://www.refresherate.com/2009/01/20/user-interface-tips/</link>
		<comments>http://www.refresherate.com/2009/01/20/user-interface-tips/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:27:00 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=43</guid>
		<description><![CDATA[Here are a couple posts from Smashing Magazine regarding user interface design. A definitely must read for web designer and anyone working to design modern web application: 10 Useful Web Application Interface Techniques 12 Useful Techniques For Good User Interface Design]]></description>
			<content:encoded><![CDATA[<p>Here are a couple posts from Smashing Magazine regarding user interface design. A definitely must read for web designer and anyone working to design modern web application:</p>
<ul>
<li><a href="http://www.smashingmagazine.com/2009/01/12/10-useful-web-application-interface-techniques/">10 Useful Web Application Interface Techniques</a></li>
<li><a href="http://www.smashingmagazine.com/2009/01/19/12-useful-techniques-for-good-user-interface-design-in-web-applications/">12 Useful Techniques For Good User Interface Design</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/20/user-interface-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whitehouse.gov + web standards</title>
		<link>http://www.refresherate.com/2009/01/20/whitehousegov-web-standards/</link>
		<comments>http://www.refresherate.com/2009/01/20/whitehousegov-web-standards/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:55:31 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=37</guid>
		<description><![CDATA[It&#8217;s great to see the new whitehouse.gov web site embracing web standards. This is a trend I noticed with Obama. He hires the best people for the job and makes no exceptions when it comes to web design. His campaign web site was made with web standards, whereas the other top candidates sites looked pretty [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to see the new <a href="http://whitehouse.gov ">whitehouse.gov </a>web site embracing web standards. This is a trend I noticed with Obama. He hires the best people for the job and makes no exceptions when it comes to web design. His campaign web site was made with web standards, whereas the other top candidates sites looked pretty clunky behind the scenes. Web leadership starts at the top, and well, you can&#8217;t get much higher than the POTUS.</p>
<p>The new whitehouse.gov web site is validate xhtml. It takes advantage of jQuery for some smooth user-interface effects. It even has Atom 1.o feeds. I haven&#8217;t had a chance to look it over completely, but at first glance I am very impressed. Very nicely done, Mr. President.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/20/whitehousegov-web-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jump Start Credit Card Processing</title>
		<link>http://www.refresherate.com/2009/01/20/jump-start-credit-card-processing/</link>
		<comments>http://www.refresherate.com/2009/01/20/jump-start-credit-card-processing/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:39:00 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[activemerchant]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=35</guid>
		<description><![CDATA[Amy Hoy, et. al. have put together a very nice quick guide on getting up to speed with credit card processing based upon their experience with the subject when launching Freckle Time Tracking. It&#8217;s a wee bit Rails-centric, but overrall it got plenty of info whether or not your using ActiveMerchant or not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slash7.com">Amy Hoy</a>, et. al. have put together a very nice quick guide on getting up to speed with <a href="http://jumpstartcc.com/">credit card processing</a> based upon their experience with the subject when launching <a href="http://letsfreckle.com/">Freckle Time Tracking</a>. It&#8217;s a wee bit Rails-centric, but overrall it got plenty of info whether or not your using <a href="http://www.activemerchant.org/">ActiveMerchant</a> or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/20/jump-start-credit-card-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command Line Cheatsheets</title>
		<link>http://www.refresherate.com/2009/01/19/command-line-cheatsheets/</link>
		<comments>http://www.refresherate.com/2009/01/19/command-line-cheatsheets/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 02:06:08 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=31</guid>
		<description><![CDATA[Running with the cheatsheet theme, if you are running OS X or any is with a command line, I highly recommend installing the command line cheatsheets from errtheblog.com. They are great when you just need a quick syntax check on how to run a certain MySQL command or work with a particular library.]]></description>
			<content:encoded><![CDATA[<p>Running with the cheatsheet theme, if you are running OS X or any is with a command line, I highly recommend installing the command line cheatsheets from <a href="http://cheat.errtheblog.com/">errtheblog.com</a>. They are great when you just need a quick syntax check on how to run a certain MySQL command or work with a particular library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/19/command-line-cheatsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Cheatsheet</title>
		<link>http://www.refresherate.com/2009/01/19/wordpress-cheatsheet/</link>
		<comments>http://www.refresherate.com/2009/01/19/wordpress-cheatsheet/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:23:13 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[cheatsheet]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=28</guid>
		<description><![CDATA[Here&#8217;s a shoutout to the blogging engine I am using for this web site (as of 1/2009, since I might change to something else). The GraphicRating.com blog has a sweet little write-up on some of the elements of WordPress. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a shoutout to the blogging engine I am using for this web site (as of 1/2009, since I might change to something else). The GraphicRating.com blog has a sweet little write-up on some of the elements of WordPress. <a href="http://www.graphicrating.com/2009/01/18/my-wordpress-cheat-sheet/">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/19/wordpress-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

