<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refresherate.com &#187; design</title>
	<atom:link href="http://www.refresherate.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refresherate.com</link>
	<description>An invigorating splash of web geek goodness.</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>idroppedie6.com</title>
		<link>http://www.refresherate.com/2009/02/07/idroppedie6com/</link>
		<comments>http://www.refresherate.com/2009/02/07/idroppedie6com/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:58:13 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[ie6]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=85</guid>
		<description><![CDATA[It&#8217;s about time. I have been saying for a long time that we need to drop support for IE6. By continously bending over backwards to support it, we are not giving users an incentive to upgrade. The number of hours that are spend writing tweaks and debugging IE6 issues is no doubt outstanding. Probably more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time. I have been saying for a long time that we need to drop support for IE6. By continously bending over backwards to support it, we are not giving users an incentive to upgrade. The number of hours that are spend writing tweaks and debugging IE6 issues is no doubt outstanding. Probably more than time waste on IE6 debugging than the stupid &#8220;<a href="http://www.salon.com/mwt/feature/2009/02/07/25_random/">25 random things about me</a>&#8221; meme. So here&#8217;s a site where you can add your support for dropping IE6 by adding your site to an ever growing list of IE6 deserters. It&#8217;s interesting to see some of the sites on the list so far. There are a few high-profile sites, namely Google&#8217;s gmail service.</p>
<p><a href="http://idroppedie6.com/">http://idroppedie6.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/02/07/idroppedie6com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack-free PNG Transparency</title>
		<link>http://www.refresherate.com/2009/02/03/hack-less-png-transparency/</link>
		<comments>http://www.refresherate.com/2009/02/03/hack-less-png-transparency/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:40:32 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=71</guid>
		<description><![CDATA[If you&#8217;ve been around web design for any length of time you know about PNG transparency issues with Internet Explorer 6. PNG looks great in nearly every browser except IE6, and with plenty of folks still using IE6 despite its limitations, it&#8217;s a good idea to support these users as best as possible. Usually this [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been around web design for any length of time you know about PNG transparency issues with Internet Explorer 6. PNG looks great in nearly every browser except IE6, and with plenty of folks still using IE6 despite its limitations, it&#8217;s a good idea to support these users as best as possible. Usually this means using Javascript hacks to exploit some proprietary features of IE6 to enable PNG transparency. But here is a an interesting <a href="http://blog.brenelz.com/2009/01/27/png-8-alpha-transparency-screencast/">screencast</a> from Brenelz&#8217;s Web Solutions which looks pretty interesting. It&#8217;s basically a way of creating a PNG32 in Photoshop, then re-opening it in Fireworks and saving it as a PNG8 with alpha-transparency. The results are pretty impressive and the image file size is dramatically lower.</p>
<p>Edited: I tried this today using a PNG-32 which was previously saved in PhotoShop. The file was 16kb. The PNG-8 alpha transparency file was 4kb. 25% of the original size! In Firefox the image seemed just as good. It wasn&#8217;t as smooth as the PNG-32 given that PNG-8 has only a fraction of the color palette. The file in IE6 looked different, but was perfectly acceptable. It beat the usual method of Javascript hacks and conditional statements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/02/03/hack-less-png-transparency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ava7 Patterns</title>
		<link>http://www.refresherate.com/2009/01/22/ava7-patterns/</link>
		<comments>http://www.refresherate.com/2009/01/22/ava7-patterns/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:59:44 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=53</guid>
		<description><![CDATA[I remember when background patterns were everywhere on the web. Was sometime around 2004 or so. Thankfully, the trend moved on. But sometimes a paisley pattern is just what you need for a winning design. I stumbled upon ava7 Patterns and was quite impressed. They have over 980 patterns thus far and a beautiful interface [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when background patterns were everywhere on the web. Was sometime around 2004 or so. Thankfully, the trend moved on. But sometimes a paisley pattern is just what you need for a winning design. I stumbled upon <a href="http://patterns.ava7.com/">ava7 Patterns</a> and was quite impressed. They have over 980 patterns thus far and a beautiful interface for for finding the right color and pattern shape for your web site. Patterns can also be sorted by top rated, most downloaded and most commented, so you know which patterns have been over-implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/22/ava7-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minify &#8211; On Demand CSS/JS Compression</title>
		<link>http://www.refresherate.com/2009/01/22/minify-on-demand-cssjs-compression/</link>
		<comments>http://www.refresherate.com/2009/01/22/minify-on-demand-cssjs-compression/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:40:44 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=50</guid>
		<description><![CDATA[It&#8217;s always a good idea to compress JavaScript and CSS files in order to have them load faster.  However, it&#8217;s a compressed file is nearly impossible to edit if you need to make changes down the road. Enter Minify. Minify is a PHP5 app that can combine multiple CSS or Javascript files, compress their contents [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a good idea to compress JavaScript and CSS files in order to have them load faster.  However, it&#8217;s a compressed file is nearly impossible to edit if you need to make changes down the road. <a href="http://code.google.com/p/minify/">Enter Minify</a>. Minify is a PHP5 app that can combine multiple CSS or Javascript files, compress their contents (i.e. removal of unnecessary whitespace/comments), and serve the results with HTTP encoding (gzip/deflate) and headers that allow optimal client-side caching. It&#8217;s a pretty sweet deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/22/minify-on-demand-cssjs-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface Tips</title>
		<link>http://www.refresherate.com/2009/01/20/user-interface-tips/</link>
		<comments>http://www.refresherate.com/2009/01/20/user-interface-tips/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:27:00 +0000</pubDate>
		<dc:creator>Sheldon Finlay</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.refresherate.com/?p=43</guid>
		<description><![CDATA[Here are a couple posts from Smashing Magazine regarding user interface design. A definitely must read for web designer and anyone working to design modern web application: 10 Useful Web Application Interface Techniques 12 Useful Techniques For Good User Interface Design]]></description>
			<content:encoded><![CDATA[<p>Here are a couple posts from Smashing Magazine regarding user interface design. A definitely must read for web designer and anyone working to design modern web application:</p>
<ul>
<li><a href="http://www.smashingmagazine.com/2009/01/12/10-useful-web-application-interface-techniques/">10 Useful Web Application Interface Techniques</a></li>
<li><a href="http://www.smashingmagazine.com/2009/01/19/12-useful-techniques-for-good-user-interface-design-in-web-applications/">12 Useful Techniques For Good User Interface Design</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.refresherate.com/2009/01/20/user-interface-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
